
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 424 Merchant Wholesalers, Nondurable Goods |
| Additional NAICS Codes | 4243 Apparel, Piece Goods & Notions Merchant Wholesalers 42431 Piece Goods, Notions & Dry Goods Merchant Wholesalers |
| Address | P. O. Box 701 412 Boston Avenue Egg Harbor City, NJ 08215 |
| Douglass Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Douglass Industries P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| THERA-TEX Fabrics for the manufacture of furniture for the health care market; Furnishing and upholstery fabrics; Upholstery fabrics | 09/20/2011 |
| EVERGREEN Upholstery fabrics sold only to furniture manufacturers and to the transportation industry | 09/25/2007 |
| SUITE AND LOW upholstery fabric | 12/01/1997 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PETROLEUM DISTRIBUTION | San Antonio, TX | 100 |
| AMERISOURCEBERGEN | Conshohocken, PA | 80 |
| CARGILL | Minneapolis, MN | 52 |
| MCKESSON | Irving, TX | 46 |
| FJ MANAGEMENT | Salt Lake City, UT | 39 |
| SYSCO | Houston, TX | 34 |
| CARDINAL HEALTH 119 | Dublin, OH | 34 |
| NIKE | Beaverton, OR | 32 |
| US VENTURE | Appleton, WI | 30 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| TEAMSTERS LOCAL UNION 331 SEVERANCE TRUST FUND | Egg Harbor City, NJ | 100 |
| WORLD CLASS FLOWERS | Egg Harbor City, NJ | 15 |
| HARRISON BEVERAGE | Egg Hbr Twp, NJ | 14 |
| WESTSIDE DISTRIBUTORS | Rio Grande, NJ | 14 |
| DOUGLASS INDUSTRIES | Egg Harbor City, NJ | 7 |
| PARIS PRODUCE | Pleasantville, NJ | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |