


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Additional NAICS Codes | 524126 Direct Property & Casualty Insurance Carriers |
| Address | Po Box 136001 Bonita Springs, FL 34136 |
| Florida Family Insurance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Florida Family Insurance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| FLORIDA FAMILY HOME INSURANCE Insurance services, namely, policy writing, underwriting and servicing, namely, administration of insurance policies to insure residential real estate properties and related personal property | 08/30/2017 |
| COMMITMENT MATTERS Insurance services, namely writing, underwriting and servicing insurance policies to insure residential real estate properties and related personal property | 10/28/2011 |
| WELCOME TO THE FAMILY Insurance services, namely writing, underwriting and servicing insurance policies to insure residential real estate properties and related personal property | 12/27/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DUAL NORTH AMERICA | Naples, FL | 100 |
| FLORIDA FAMILY INSURANCE | Bonita Springs, FL | 59 |
| CJA & ASSOCIATES | Bonita Springs, FL | 26 |
| SHARON BRIMMER AGENCY | Naples, FL | 18 |
| HARBOUR RISK MANAGEMENT | Naples, FL | 13 |
| TED TODD INSURANCE AGENCY | Bonita Springs, FL | 12 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |