

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Address | 50 Tice Blvd., Suite 280 Woodcliff Lake, NJ 07677 |
| International Planning Alliance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| International Planning Alliance P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| I INTERNATIONAL PLANNING ALLIANCE, LLC A WEALTH MANAGEMENT FIRM Insurance Brokerage, financial management services, and administration of employee benefit plans concerning insurance and finance | 10/24/2023 |
| PLANNING ALLIANCE CONSULTING Estate planning; insurance brokerage; investment management; investment brokerage; investment consultation; and consulting services in the field of state and federal employee benefit plans concerning insurance and finance | 09/16/2022 |
| INTERNATIONAL PLANNING ALLIANCE, LLC Insurance brokerage, financial management services, and administration of employee benefit plans concerning insurance and finance | 05/15/2009 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| JIMCOR AGENCY | Montvale, NJ | 100 |
| OTTERSTEDT INSURANCE AGENCY | Englewood Cliffs, NJ | 60 |
| LEADING INSURANCE SERVICES | Ridgerfield Park, NJ | 24 |
| MAIN STREET TITLE & SETTLEMENT SVCS | Hackensack, NJ | 23 |
| INTERNATIONAL PLANNING ALLIANCE | Woodcliff Lake, NJ | 20 |
| OWENS GROUP LIMITED | Englewood Cliffs, NJ | 14 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |