
| Revenue | $1 - $10 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 3343 Audio & Video Equipment Manufacturing |
| Address | 1901 Western Ave. Plymouth, IN 46563 |
| Kessler Crane | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $1 - $10 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Kessler Crane P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| AUTOCAM360 Computer hardware device for facilitating communication between computer software and motion-control camera equipment and accessories, namely, still cameras, video cameras to automate the capturing photos and video | 11/30/2018 |
| SECOND SHOOTER Electronic programmable motor drive controller unit for use with motor-control camera equipment and accessories, namely, still cameras, video cameras, camera slide-rollers, camera cranes, and camera jibs | 08/04/2014 |
| UNIDRIVE programmable motor drive controller unit for use with motor-control camera equipment and accessories, namely, still cameras, video cameras, camera slide rollers, camera cranes and camera jibs | 10/10/2013 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ACTIVISION BLIZZARD | Santa Monica, CA | 100 |
| LG ELECTRONICS USA | Englewood Cliffs, NJ | 48 |
| ARISTOCRAT TECHNOLOGIES | Las Vegas, NV | 36 |
| BOSE | Framingham, MA | 19 |
| SNAP ONE | Lehi, UT | 17 |
| GOPRO | San Mateo, CA | 14 |
| TECHNICOLOR USA | Culver City, CA | 12 |
| SHURE | Niles, IL | 12 |
| BIAMP SYSTEMS | Beaverton, OR | 12 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASA ELECTRONICS | Elkhart, IN | 100 |
| AE TECHRON | Elkhart, IN | 18 |
| KESSLER CRANE | Plymouth, IN | 16 |
| INTERNATIONAL RADIO & ELECTRONICS | Elkhart, IN | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |