


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Address | 11500 Nw Ambassador Drsuite 310 Kansas City, MO 64153 |
| National Real Estate Insurance Grou | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| National Real Estate Insurance Grou P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| LANDLORDGUARD Consulting and information concerning insurance; Fire insurance underwriting; Insurance administration services, namely, assisting others with collecting insurance premiums; Insurance administration in the field of fire; Insurance agency and brokerage; Insurance claims administration; Insurance consultancy services, namely, providing advice in the field of property and casualty insurance; Insurance consultation; Insurance consulting in the field of fire insurance; Insurance services, namely, writing property and casualty insurance; Insurance administration; Insurance agencies; Insurance information and consultancy; Marine fire insurance underwriting; Marine insurance underwriting; Providing detailed information regarding available insurance products for commercial property and casualty, professional and personal lines; Providing information regarding policy rates for all types of insurance and electronic processing of insurance claims and payment data over a web based computer network; Providing information in insurance matters; Real estate insurance underwriting services | 06/13/2017 |
| PROPERTYMANAGERGUARD Consulting and information concerning insurance; Fire insurance underwriting; Insurance administration services, namely, assisting others with collecting insurance premiums; Insurance administration in the field of fire; Insurance agency and brokerage; Insurance claims administration; Insurance consultancy services, namely, providing advice in the field of property and casualty insurance; Insurance consultation; Insurance consulting in the field of fire insurance; Insurance services, namely, writing property and casualty insurance; Insurance administration; Insurance agencies; Insurance information and consultancy; Marine fire insurance underwriting; Marine insurance underwriting; Providing detailed information regarding available insurance products for commercial property and casualty, professional and personal lines; Providing information regarding policy rates for all types of insurance and electronic processing of insurance claims and payment data over a web based computer network; Providing information in insurance matters; Real estate insurance underwriting services | 06/13/2017 |
| LENDERGUARD Consulting and information concerning insurance; Fire insurance underwriting; Insurance administration services, namely, assisting others with collecting insurance premiums; Insurance administration in the field of fire; Insurance agency and brokerage; Insurance claims administration; Insurance consultancy services, namely, providing advice in the field of property and casualty insurance; Insurance consultation; Insurance consulting in the field of fire insurance; Insurance services, namely, writing property and casualty insurance; Insurance administration; Insurance agencies; Insurance information and consultancy; Marine fire insurance underwriting; Marine insurance underwriting; Providing detailed information regarding available insurance products for commercial property and casualty, professional and personal lines; Providing information regarding policy rates for all types of insurance and electronic processing of insurance claims and payment data over a web based computer network; Providing information in insurance matters; Real estate insurance underwriting services | 06/13/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LOCKTON | Kansas City, MO | 100 |
| SPRING VENTURE GROUP | Kansas City, MO | 5 |
| FORREST T. JONES | Kansas City, MO | 3 |
| NATIONAL REAL ESTATE INSURANCE GROU | Kansas City, MO | 2 |
| NATIONAL INSURANCE PRODUCER REGISTRY | Kansas City, MO | 1 |
| ROBERT E. MILLER INSURANCE AGENCY | Kansas City, MO | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |