


| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 52421 Insurance Agencies & Brokers |
| Additional NAICS Codes | 52312 Securities Brokerage |
| Address | 3931 South Dixie Drive Dayton, OH 45439 |
| Mcgohan Brabender | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Mcgohan Brabender P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| E! Healthcare services, namely, wellness programs | 12/20/2013 |
| EMPOWERING HEALTHIER LIVING Healthcare services; namely, wellness programs | 05/22/2013 |
| EMPLOYEEMED Medicare and medical insurance plan consultation services, namely, consultation in the evaluation, selection, explanation, and renewal of individual medical insurance plans | 12/13/2011 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| SAGEWELL HEALTHCARE BENEFITS TRUST | Pittsburgh, PA | 100 |
| LOS ANGELES CITY EMPLOYEES ASSN. | Los Angeles, CA | 10 |
| SEQUOIA ONE PEO | Tempe, AZ | 5 |
| ARTHUR J. GALLAGHER | Itasca, IL | 4 |
| MARSH & MCLENNAN COMPANIES | New York, NY | 4 |
| WILLIS NORTH AMERICA | Nashville, TN | 3 |
| IOWA BANKERS MORTGAGE | Johnston, IA | 3 |
| LOCKTON | Kansas City, MO | 2 |
| HUB INTERNATIONAL LIMITED | Chicago, IL | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARESOURCE MILITARY & VETERANS | Dayton, OH | 100 |
| MCGOHAN BRABENDER | Dayton, OH | 7 |
| SUPPORT FINANCIAL RESOURCES | Centerville, OH | 0 |
| NU HOLDINGS | Dayton, OH | 0 |
| CELINA GROUP | Dayton, OH | 0 |
| SUPERIOR DENTAL CARE ALLIANCE | Dayton, OH | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |