Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 321 Wood Product Manufacturing |
Additional NAICS Codes | 321992 Prefabricated Wood Building Manufacturing |
Address | 1777 S Harrison St #600 Denver, CO 80210 tuffshed.com |
Tuff Shed | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Tuff Shed Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GARDEN SERIES Non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings; non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings sold in kit form; non-metal building materials, namely, soffits; non-metal exterior shutters; non-metal decorative moldings and decorative trim for use in building construction | 11/20/2018 |
PREMIER SERIES Non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings; non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings sold in kit form; non-metal building materials, namely, soffits; non-metal exterior shutters; non-metal decorative moldings and decorative trim for use in building construction | 11/20/2018 |
PREMIER PRO SERIES Non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings; non-metal buildings, namely, storage buildings, garages, and multi-function out-buildings sold in kit form; non-metal building materials, namely, soffits; non-metal exterior shutters; non-metal decorative moldings and decorative trim for use in building construction | 11/20/2018 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GEORGIA-PACIFIC CONSUMER PRODUCTS | Atlanta, GA | 100 |
SANTA MONICA POLICE OFFICERS' REIMBURSEM | Los Angeles, CA | 58 |
ANDERSEN | Bayport, MN | 22 |
SIERRA PACIFIC INDUSTRIES | Redding, CA | 20 |
BOISE CASCADE | Boise, ID | 17 |
TIMBER PRODUCTS MANUFACTURERS | Spokane, WA | 16 |
AMERICAN WOODMARK | Winchester, VA | 15 |
ISOLVED PEO | Phoenix, AZ | 15 |
MASONITE | Tampa, FL | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TUFF SHED | Denver, CO | 100 |
TRUSTILE DOORS | Denver, CO | 38 |
L. & R. PALLET SERVICE | Denver, CO | 8 |
TOG | Denver, CO | 7 |
AUSTIN HARDWOODS OF DENVER | Denver, CO | 7 |
J K CONCEPTS | Denver, CO | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |